Index of /Training/B_learning_material/practicals

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]Water Resources Simulation Model and WR2012 Resources - Training Guide v3.docx2019-12-23 15:01 4.1M 
[   ]5 Prac assignment WAAS.doc2019-12-23 15:01 867K 
[   ]1 Prac assignment boxplot.doc2019-12-23 15:01 243K 
[   ]3 Prac assignment Balance.doc2019-12-23 15:01 59K 
[   ]8 Prac assignment Stakeholder.doc2019-12-23 15:01 38K 
[   ]9 Prac assignment Rank compare.doc2019-12-23 15:01 38K 
[   ]4 Prac assignment Recon.doc2019-12-23 15:01 38K 
[   ]4 recon prac result.xlsx2019-12-23 15:01 37K 
[   ]2 Prac assignment response.doc2019-12-23 15:01 37K 
[   ]7 Prac assignment actions.doc2019-12-23 15:01 36K 
[   ]6 Prac assignment WAP.doc2019-12-23 15:01 36K 
[   ]5 box plot prac.xlsx2019-12-23 15:01 26K 
[DIR]wrpm results/2019-12-23 15:02 -  
[DIR]rainfall data prac/2019-12-23 15:02 -  
[DIR]WRYM practical/2019-12-23 15:01 -  
[DIR]STOMSA/2019-12-23 15:01 -  
[DIR]Long Term yield prac/2019-12-23 15:01 -  

Apache Server at 104.237.135.124 Port 80